Mark H Edwards (6) (17/20 allowance): OGC Open - Men's Pairs Better Ball Stableford Friday 7th June 2024 | Olton Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 451 | 415 | 306 | 372 | 200 | 392 | 437 | 183 | 375 | 3131 | 427 | 463 | 311 | 135 | 428 | 157 | 353 | 333 | 525 | 3132 | 6263 | ||
SI | 5 | 3 | 17 | 11 | 7 | 9 | 1 | 15 | 13 | OUT | 4 | 10 | 16 | 18 | 2 | 12 | 6 | 14 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 70 | ||
Score | 4 | 5 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 37 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 9 | 41 | 78 | ||
Stableford | 3 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 18 | 3 | 3 | 2 | 2 | 3 | 2 | 2 | 1 | 0 | 18 | 36 | ||
Nett: 36 Points | |||||||||||||||||||||||
Gross: 30 Points |
Back to OGC Open - Men's Pairs Better Ball Stableford pages.