Mark Manfredi (5) (17/20 allowance): OGC Open - Men's Pairs Better Ball Stableford Friday 16th June 2023 | Olton Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 451 | 415 | 306 | 372 | 200 | 392 | 437 | 183 | 375 | 3131 | 427 | 463 | 311 | 135 | 428 | 157 | 353 | 333 | 525 | 3132 | 6263 | ||
SI | 5 | 3 | 17 | 11 | 7 | 9 | 1 | 15 | 13 | OUT | 4 | 10 | 16 | 18 | 2 | 12 | 6 | 14 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 70 | ||
Score | 4 | NR | 4 | NR | 2 | 5 | 4 | 3 | 5 | 27 | NR | NR | NR | NR | NR | NR | NR | NR | NR | 0 | NR | ||
Stableford | 3 | 0 | 2 | 0 | 3 | 1 | 3 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | ||
Nett: 15 Points | |||||||||||||||||||||||
Gross: 10 Points |
Back to OGC Open - Men's Pairs Better Ball Stableford pages.