May 2026 Diary of Events | ||||||
Friday 1st | ||||||
Saturday 2nd | ||||||
Sunday 3rd | ||||||
Monday 4th | ||||||
Tuesday 5th | ||||||
Wednesday 6th | ||||||
Thursday 7th | ||||||
Friday 8th | 14:00 | Olton 100 Club | Heaton Lounge | |||
Saturday 9th | ||||||
Sunday 10th | ||||||
Monday 11th | ||||||
Tuesday 12th | ||||||
Wednesday 13th | ||||||
Thursday 14th | Carver Golf Day | |||||
Friday 15th | ||||||
Saturday 16th | ||||||
Sunday 17th | ||||||
Monday 18th | ||||||
Tuesday 19th | ||||||
Wednesday 20th | ||||||
Thursday 21st | ||||||
Friday 22nd | ||||||
Saturday 23rd | ||||||
Sunday 24th | ||||||
Monday 25th | ||||||
Tuesday 26th | ||||||
Wednesday 27th | ||||||
Thursday 28th | ||||||
Friday 29th | ||||||
Saturday 30th | ||||||
Sunday 31st | ||||||
Our Chef and catering facility offers a selection of freshly prepared light snacks throughout the day and evening. If you prefer a more casual setting, you may choose to enjoy the patio, which offers a wonderful vista of the course.
Food is available all day click here for our Bar Menu.