March 2024 Diary of Events | ||||||
Friday 1st | 08:45 - 13:57 | Feb Men & Ladies Feb 9 Hole Stableford | ||||
13:00 | Member Booking Geoff Chaplins Funeral | |||||
Saturday 2nd | 08:37 - 12:53 | March Div 1a & b Medal | ||||
Sunday 3rd | 13:00 - 13:24 | Junior Stableford 9 Holes | ||||
14:00 | Junior Sunday Blues 2.00pm No Fixed Tee Times | |||||
14:00 - 17:00 | Private Function | Heaton Lounge (Dining) | ||||
Monday 4th | ||||||
Tuesday 5th | 10:30 - 13:30 | Private Function | Heaton Lounge | |||
Wednesday 6th | 08:50 - 10:56 | February Ladies Stableford | ||||
Thursday 7th | ||||||
Friday 8th | ||||||
Saturday 9th | 08:30 - 13:26 | March Saturday Stableford 18 Holes | ||||
19:00 - 23:45 | Private Function | Heaton Lounge | ||||
Sunday 10th | 12:00 - 14:00 | Mothering Sunday Lunch | ||||
Monday 11th | 13:30 - 16:00 | Spire Parkway - FREE HEALTH ASSESSMENT for Members | Heaton Lounge (Complimentary refreshments will be served) | |||
18:00 - 22:00 | Board Meeting | |||||
Tuesday 12th | ||||||
Wednesday 13th | Snooker Match | |||||
08:50 - 10:56 | Ladies March Salver | |||||
14:30 - 17:30 | Ladies Committee Meeting | Board Room | ||||
19:00 - 23:00 | Warks Bears Dinner | Lily Moore | ||||
Thursday 14th | 15:15 - 18:30 | Private Function | Heaton Lounge | |||
Friday 15th | 08:30 - 14:30 | March Men & Ladies 9 Hole Stableford | ||||
Saturday 16th | 08:30 - 12:54 | March Div 1a & b Medal | ||||
Sunday 17th | ||||||
Monday 18th | 08:52 - 11:56 | March Monday Medal | ||||
Tuesday 19th | ||||||
Wednesday 20th | 08:50 - 10:56 | Ladies March Stableford | ||||
15:15 - 18:00 | Private Function | Heaton Lounge | ||||
18:30 | Snooker Match | |||||
Thursday 21st | 14:00 - 18:30 | Private Function | Heaton Lounge | |||
Friday 22nd | 08:45 - 13:41 | March Friday Stableford 18 Holes | ||||
Saturday 23rd | 08:45 - 10:53 | March Div 2 Medal | ||||
Sunday 24th | 14:00 | Junior Sunday Blues 2.00pm No Fixed Tee Times | ||||
Monday 25th | ||||||
Tuesday 26th | 12:30 - 16:30 | Private Function | Heaton Lounge | |||
Wednesday 27th | 08:50 - 10:56 | Ladies Medal Competition | ||||
Thursday 28th | ||||||
Friday 29th | 19:00 - 21:00 | Fish Supper | ||||
Saturday 30th | ||||||
Sunday 31st | ||||||
Our Chef and catering facility offers a selection of freshly prepared light snacks throughout the day and evening. If you prefer a more casual setting, you may choose to enjoy the patio, which offers a wonderful vista of the course.
Food is available all day click here for our Bar Menu.