(85% handicap allowance)
Net Competition:
1st Place - John May & Thomas Lee, Olton GC - £150 each
2nd Place - Richard Moon & Lee Johnson, Kenilworth GC - £100 each
3rd Place - Martyn Parfect & Alan Saul, Olton GC - £75 each
Gross Competition:
1st Place - Adam Ward, Olton GC & Brad Dunning, Church Stretton GC - £100 each
2nd Place - Curtis Shirley & Byron Shirley, Hinkley GC - £75 each
Nearest the Pins
8th - Neil Compton, Fulford Heath GC - £50
13th - Rob Tovey, Olton GC - £50
| Team | Gross Results (switch) | |
| 1st | Adam Ward (2) & Brad Dunning (3) | 36 |
| 2nd | Curtis Shirley (9) & Byron Shirley (5) | 35 |
| 3rd | Alan Callaghan (14) & George Parker (4) | 34 |
| 4th | Ryan Walters (9) & Joshua Beer (5) | 34 |
| 5th | John May (13) & Thomas Lee (10) | 34 |
| 6th | Mark H Edwards (6) & Nic Davenport (9) | 33 |
| 7th | Richard Moon (8) & Lee Johnson (13) | 33 |
| 8th | Robert Hallworth (2) & Ian Payne (6) | 31 |
| 9th | Barry Ollis (18) & Kevin Moore (9) | 31 |
| 10th | Karl Hall (10) & Mark Hancox (7) | 31 |
| 11th | Robert Porter (9) & Jeff Thomas (10) | 31 |
| 12th | Martyn Parfect (17) & Alan Saul (7) | 30 |
| 13th | Jordan Phillips (10) & Jonny Evans (7) | 30 |
| 14th | Peter Hawkins (16) & Neil Sellers (6) | 30 |
| 15th | James Quinn (7) & Robert Goodyer (10) | 30 |
| 16th | Ashley Wilkes (5) & Nicholas Bond (11) | 29 |
| 17th | Robert Tovey (0) & Luke Suter (15) | 29 |
| 18th | Roman Croft (2) & George Parker (9) | 28 |
| 19th | Steve Johnson (16) & Ben Chadwick (3) | 28 |
| 20th | Keith Gossage (8) & John Burrows (14) | 28 |
| 21st | David Blackburn (16) & J A Wood (6) | 28 |
| 22nd | Greg Massey (6) & Jeremy Gill (10) | 27 |
| 23rd | Lee Whittall (3) & Dale Whittall (12) | 26 |
| 24th | Patrick Howes (7) & Kier Bates (9) | 26 |
| 25th | N HUGHES (14) & M. SKERRETT (12) | 26 |
| 26th | Rob Lakin-Hall (10) & Peter Gordon (4) | 26 |
| 27th | James Lavery (13) & NIALL BEATTIE (14) | 26 |
| 28th | Darren O'Brien (11) & Lee Cox (18) | 26 |
| 29th | Gavin Hartigan (10) & Dean Donaghy (18) | 26 |
| 30th | Stephen Derek Warner (11) & Daren Rayner (12) | 25 |
| 31st | Matthew Westcott (16) & Ben Westcott (12) | 25 |
| 32nd | Mark Averill (10) & Nigel Astley (15) | 25 |
| 33rd | Malcolm Northover (7) & Jon Flint (10) | 25 |
| 34th | Bhinder Jheeta (16) & Kevin Reid (9) | 25 |
| 35th | Joseph Humphreys (9) & Gavin Humphreys (12) | 25 |
| 36th | James Marklew (8) & Ian Jagger (9) | 25 |
| 37th | Christopher Bartlett (8) & Michael Abbotts (14) | 24 |
| 38th | Andy Bryan (9) & Dave Orme (11) | 23 |
| 39th | Robin Richards (18) & Andrew King (16) | 23 |
| 40th | Dean Mellings (6) & Trevor Mellings (18) | 23 |
| 41st | Andrew Clitherow (15) & Allan Bayliss (17) | 23 |
| 42nd | Roger Higgins (15) & Andrew Holmes (9) | 22 |
| 43rd | James Lamond (7) & Tom Murray (16) | 22 |
| 44th | Martin Bosco (16) & Robert Hughes (18) | 22 |
| 45th | M.P. JONES (14) & G HOLDEN (12) | 22 |
| 46th | Bobby Graham (17) & Michael Skerrett (13) | 21 |
| 47th | Matthew Hawker (16) & Ed Harris (11) | 21 |
| 48th | Leigh Cleaver (14) & Ali Tabari (15) | 21 |
| 49th | Patrick Dunne (11) & Neil Compton (13) | 21 |
| 50th | Sean Lawless (18) & Gareth Barry (15) | 21 |
| 51st | Gary Broome (12) & Mark Pearson (8) | 21 |
| 52nd | David Guest (11) & Dave Woodward (14) | 19 |
| 53rd | Mr Don Skelton (18) & Ian McKerrow (9) | 19 |
| 54th | Daniel Morgan (15) & Paul Morgan (16) | 19 |
| 55th | A. THOMAS (11) & Graham Pearce (18) | 17 |
| 56th | Christos Petrakas (18) & Kevin Price (17) | 17 |
| 57th | Tim Buttimore (13) & Rob Mauchlen (14) | 17 |
| 58th | Ian Brotherston (16) & Kevin Mattock (14) | 16 |
| 59th | DAVID ANTHONY HORNER (17) & Riz Hussain (12) | 15 |
| 60th | Mr Michael Daniels (12) & Roger Field (18) | 14 |
| 61st | Steven Nines (17) & Gary Carroll (18) | 11 |
| 62nd | Mick Sharpe (17) & Mark Simpson (18) | 11 |

Page will refresh results automatically for one hour