The contact for this competition is Gavin Hartigan (07774 865957)
13:30 Start | ||
---|---|---|
Hole 1 | Laurence Hurley (7.8) & Pamela Hurley (24.0) | Jeff Walker (10.4) & Faith Walker (29.1) |
Hole 1a | Fraser Paget (6.5) & Ben Paget (8.1) | Glyn Allen (13.4) & Luke A Allen (20.6) |
Hole 2 | ||
Hole 3 | Robert Tovey (-1.2) & Paul Tovey (15.3) | Leigh Cleaver (12.5) & Bradley Cleaver (19.0) |
Hole 3a | Matthew Woolgar (17.9) & Liam Woolgar (43.3) | David Farncombe (24.0) & Edward Farncombe (26.4) |
Hole 4 | Dhiren Patel (3.5) & Lalit Patel (14.1) | Nicholas Bond (6.0) & Adam Bond (13.8) |
Hole 5 | ||
Hole 6 | Eric Fish (20.2) & Pauline Fish (26.5) | Mark Needs (13.8) & Jack Needs (31.0) |
Hole 7 | Joe Congdon (14.9) & Lewis Congdon (23.8) | |
Hole 8 | ||
Hole 9 | ||
Hole 10 | ||
Hole 11 | ||
Hole 12 | ||
Hole 13 | ||
Hole 14 | ||
Hole 15 | ||
Hole 16 | ||
Hole 17 | ||
Hole 18 |
Back to Family Foursomes - Mixed Competition - (Members Invite Shotgun start at 13.30)