The contact for this competition is Gavin Hartigan (07774 865957)
08:45 Start | ||
---|---|---|
Hole 1 | Jason Beacock (8.3) & Alan Callaghan (9.8) | Lucy Rigg (12.7) & Maxine Doyle (25.2) |
Hole 1a | Nic Heath (9.4) & Ian Jebson (19.9) | Edward Rai (10.3) & Keith Bertschin (14.2) |
Hole 2 | George Parker (-0.7) & Patrick Howes (6.1) | Peter Averill (10.5) & Gary Boughey (11.6) |
Hole 3 | Robert Tovey (-1.2) & Jeff Thomas (7.8) | Liam Phipps (-3.4) & Jeff Walker (10.4) |
Hole 3a | Tim Gilpin (4.7) & Annette Bucknall (19.8) | Lee Brotherhood (-1.5) & Faith Walker (29.1) |
Hole 4 | Steven Nines (15.7) & Gary Carroll (18.9) | Simon Beech (20.2) & Michael Doyle (28.7) |
Hole 5 | Mark Cox (6.5) & Joe Cox (20.4) | Ian Buxcey (19.7) & Lynn Buxcey (22.8) |
Hole 6 | Ashley Wilkes (4.0) & Dermot Geoghegan (15.0) | Rob Chapman (6.8) & Rob Lakin-Hall (8.0) |
Hole 7 | Stephen Wilkes (10.6) & David Bennett (11.6) | Simon Pillinger (11.6) & Neil Henderson (12.0) |
Hole 8 | Phil Davis (13.2) & Graham Jones (26.9) | Nigel Bain (12.9) & John Suthons (19.1) |
Hole 8a | Jane Frith (16.5) & Godfrey Frith (23.4) | Michael Wylde (4.4) & Harrison Porter (10.2) |
Hole 9 | Ian Brotherston (14.9) & Kevin Reilly (18.1) | Bernie Waldron (12.9) & Peter Hawkins (13.8) |
Hole 10 | Kevin Price (15.7) & Clive Beardmore (20.6) | Laurence Hurley (7.8) & Pamela Hurley (24.0) |
Hole 10a | Mary O'Neil (22.2) & Val O'Neil (25.1) | Del Lakin-Hall (21.3) & Joy Beech (31.4) |
Hole 11 | Robert Killarney (-1.5) & Stephen Bennett (8.8) | Paul Tovey (15.3) & Harry Kenth (16.9) |
Hole 12 | Sebastian Hemmings (9.7) & | Francis Hemmings (10.0) & |
Hole 12a | ||
Hole 13 | ||
Hole 14 | ||
Hole 15 | ||
Hole 16 | ||
Hole 17 | ||
Hole 18 | ||
Hole 18a |