The contact for this competition is Helen Beston (07780 603989)
| Time | Team |
| 08:30 | Reserved |
| 08:40 | Reserved |
| 08:50 | Reserved |
| 09:00 | Reserved |
| 09:10 | Reserved |
| 09:20 | Reserved |
| 09:30 | |
| 09:40 | |
| 09:50 | |
| 10:00 | |
| 10:10 | |
| 10:20 | Ruth Downing (18.7), Karen Charles (19.2) & Catherine Rindl (24.2) |
| 10:30 | Michelle Parry (19.2), Jude McManus (20.9) & Sharon Easton Pollock (21.6) |
| 10:40 | Avril MacLeod (25.2), Jennifer Hindmarch (26.0) & Wendy Phayer (32.9) |
| 10:50 | Menna Williams (22.2), Linda Clarke (28.9) & Liz Wheeler (34.7) |
| 11:00 | |
| 11:10 | |
| 11:20 | Sharon Bolus (17.9), Liz Oliver (23.9) & Cheryl Turner (29.2) |
| 11:30 | Sonja Castle-Mott (12.7), Julie Ritchie (20.7) & Alison Chappell (25.0) |
| 11:40 | Sally Pyke (14.8), Debbie Cottom (18.8) & Gill Ball (19.1) |
| 11:50 | Reserved |
| 12:00 | Reserved |
| 12:10 | Reserved |
| 12:20 | Reserved |
| 12:30 | |
| 12:40 | Reserved |
| 12:50 | Reserved |
| 13:00 | Reserved |