The contact for this competition is John Jarvie (07980 173063)
| Time | Team |
| 08:00 | Alec Betts (12.1), Richard Birkin (18.0), Ian Major (21.8) & Mike Stubbings (24.6) |
| 08:10 | |
| 08:20 | Michael Rossborough (5.5), John Chapman (10.2), Peter Griffiths (20.7) & Tony Rossborough (21.4) |
| 08:30 | |
| 08:40 | |
| 08:50 | |
| 09:00 | |
| 09:10 | Gary Bennett (13.3), robert wood (13.3), Dennis Atkinson (16.9) & Andrew Clitherow (16.9) |
| 09:20 | Ian French (11.7), David Bragg (14.2), Geoff Watkins (22.4) & John Pfiffner (23.0) |
| 09:30 | Mark Gwynn (11.6), Mr Alan M Logie (11.8), Grahaeme Dodge (14.1) & David Yarranton (16.3) |
| 09:40 | Keith Phipps (11.7), John Brady (16.6), Mike Mayo (17.7) & Geoff Strike (19.5) |
| 09:50 | Stephen Rutherford (16.1), Chris Tucker (16.9), Ian Barratt (18.3) & Graham Siddle (22.7) |
| 10:00 | Peter Jordan (14.9), David Lakin (19.9), Terry Tucker (20.0) & Nicholas Turvey (27.4) |
| 10:10 | Steve Pendleton (2.9), Jonathan Rose (4.8), Mark Foster (5.8) & Joe Bowes (10.4) |
| 10:20 | John Parrott (9.0), John Standley (17.2), Philip Davies (18.0) & Ray Mills (18.3) |
| 10:30 | Paul McGarry (1.1), David Shortridge (10.8), Hugh McNeill (11.0) & William Russell (11.9) |
| 10:40 | Edward Kenny (9.7), Adrian Frost (11.6), Andrew Milner (14.9) & Ray McLean (15.9) |
| 10:50 | Philip Lee (10.3), Peter Hartshorn (11.5), malcolm clark (12.5) & Dave Leggatt (18.3) |
| 11:00 | trevor williams (7.9), Geoff Brown (9.7), Gordon A NICHOLSON (10.3) & Anthony Massey (12.0) |
| 11:10 | philip beswick (10.4), Ken Edwards (14.4), Nick Harrold (14.7) & Tim Worley (15.6) |
| 11:20 | Paul Conroy (15.5), Russell Reynolds (17.3), Philip Harman (18.9) & Tony Sharred (18.9) |
| 11:30 | Reserved |
| 11:40 | Reserved |
| 11:50 | Reserved |
| 12:00 | Reserved |
| 12:10 | Reserved |
| 12:20 | Steve Inns (7.0), Robert Goodyer (7.1), David Dearden (12.1) & Stephen Day (13.0) |
| 12:30 | Clive Bentley (3.3), Peter Gordon (3.5), Neil Sellers (3.8) & Alastair McLachlan (4.4) |
| 12:40 | Stephen Hazelton (17.1), Tim Pitcher (17.7), Keith Williams (17.7) & Richard Hooper (22.1) |
| 12:50 | D Glen (2.5), Ray Cooper (5.5), Paul Parnell (14.1) & Robert Ward (16.6) |
| 13:00 | Jason Dunn (13.9), Quentin Carruthers (15.3), Danny Acton (17.3) & Paul Marshall (18.7) |
| 13:10 | |
| 13:20 | |
| 13:30 | Lance Tomlyn (14.7) , Derek Wakeling (15.1) , Richard Ingram (15.2) & Percy May (17.7) |
| 13:40 | |
| 13:50 | |
| 14:00 | Stephen Coates (6.5), Anthony Stacey (9.6), Simon Horton (9.7) & Adrian Penrose (12.3) |
| 14:10 | Stephen Jones (9.6), Paul Allen (14.6), Andrew Coulles (17.9) & Michael Martin (21.2) |
| 14:20 | Mark Averill (11.3), Nigel Astley (11.9), Gary Boughey (12.3) & Gary Parker (12.4) |
| 14:30 | Gavin Hartigan (7.7), Dean Donaghy (14.2), Martyn Hutchinson (14.6) & Sean Lawless (14.7) |
| 14:40 | |
| 14:50 | |
| 15:00 |