The contact for this competition is Gavin Hartigan (07774 865957)
13:30 Start | ||
---|---|---|
Hole 1 | Charlie Dixon (8.8) & Peter Dixon (12.7) | Dhiren Patel (3.5) & Lalit Patel (14.3) |
Hole 1a | Mark Pugh (19.2) & Keith Pugh (23.4) | Joe Congdon (16.0) & Lewis Congdon (23.8) |
Hole 2 | ||
Hole 3 | Leigh Cleaver (12.5) & Bradley Cleaver (13.7) | Lee Brotherhood (-1.5) & Joseph Brotherhood (35.5) |
Hole 3a | Susan McKenna (13.4) & Konur Battal (16.0) | |
Hole 4 | Jane Frith (16.8) & Sarah Frith (28.3) | Godfrey Frith (23.4) & Isabella Frith (29.5) |
Hole 5 | Glyn Allen (13.4) & Luke A Allen (20.6) | Peter Hawkins (15.0) & Luke Hawkins (25.9) |
Hole 5a | Andreas Petrakas (13.0) & Christos Petrakas (18.4) | Mark Needs (13.9) & Jack Needs (30.8) |
Hole 6 | Charlie Clark (3.2) & Justin Clark (19.7) | Matthew Woolgar (17.5) & Liam Woolgar (35.6) |
Hole 7 | ||
Hole 8 | Carl Boden (10.9) & Jacob Boden (24.8) | Peter Couch (10.7) & William Couch (16.8) |
Hole 8a | Paul Tovey (15.3) & Harley Dacre (25.0) | Peter Averill (10.3) & James Averill (22.2) |
Hole 9 | Simon Burton (16.8) & Daniel Burton (22.1) | Carrick Waldron (9.6) & Bernie Waldron (13.4) |
Hole 10 | ||
Hole 10a | ||
Hole 11 | ||
Hole 12 | ||
Hole 12a | ||
Hole 13 | ||
Hole 14 | ||
Hole 15 | ||
Hole 16 | ||
Hole 17 | ||
Hole 18 | ||
Hole 18a |