The contact for this competition is John Jarvie (07980 173063)
Time | Team | Team |
08:00 | ||
08:10 | ||
08:20 | Dorian Bowkett (8.1) & Martin Coyne (18.3) | Paul Webb (15.7) & Peter Burbidge (17.0) |
08:30 | Rob Bench (17.0) & Peter Griffiths (20.7) | Steve Pendleton (2.6) & John Chapman (10.2) |
08:40 | Jonathan Rose (4.5) & Mark Foster (7.0) | Mark Sutton (4.1) & David Helm (8.0) |
08:50 | Peter Hawkins (15.0) & Christos Petrakas (18.4) | Keith Bertschin (14.2) & Steven Nines (15.2) |
09:00 | John Hill (18.7) & Terence Cox (21.5) | Phil Hallett (15.0) & Rick Gerrard (16.2) |
09:10 | MICHAEL O'HANLON (7.8) & ROB ROWLEY (18.0) | KEVIN GABBITAS (15.9) & Ian Page (16.7) |
09:20 | Neil Stafford (16.5) & Brian Bowell (20.0) | Frederick Trowell (22.2) & John Haynes (39.1) |
09:30 | John Jenks (21.1) & David Halfpenny (21.8) | Nigel Bain (12.6) & John Suthons (20.2) |
09:40 | John Stephen Powell (20.7) & Roger Beardmore (24.6) | Richard Ewen (11.9) & John Glover (23.2) |
09:50 | Keith Phipps (10.9) & Mike Mayo (17.4) | John Brady (16.2) & Geoff Strike (19.5) |
10:00 | David Streeter (11.1) & Kevin Nicholls (12.4) | Arthur O'Connor (14.6) & David J Smith (16.0) |
10:10 | Christopher Bartlett (6.9) & Michael Abbotts (12.0) | Ian Fisher (19.0) & Nigel Bunt (26.5) |
10:20 | Terry Tucker (19.5) & David Lakin (19.8) | Chris Tucker (15.4) & Graham Siddle (21.7) |
10:30 | Paul Conroy (15.1) & Tony Sharred (20.2) | Russell Reynolds (17.2) & Philip Harman (19.2) |
10:40 | Michael Brennan (11.0) & Christopher Hannah (17.0) | Antony Ford (23.5) & Graham Ford (26.2) |
10:50 | David Hewitt (15.9) & Steve Watson (19.5) | Martin Davis (12.2) & Derek Pedley (18.2) |
11:00 | Stewart Percy (5.7) & Simon Burton (16.8) | Gordon Frisby (14.1) & Paul Tovey (15.3) |
11:10 | Terry Sullivan (19.6) & Robert Branch (20.2) | Mark Cooper (5.6) & David Dobson (13.7) |
11:20 | Andrew King (13.8) & Robin Richards (20.4) | John Richings (12.4) & Mike Cahill (19.7) |
11:30 | Michael Walton (9.9) & Peter Walton (11.8) | Malcolm Nutt (7.3) & Tom Campbell (17.0) |
11:40 | Peter Robinson (12.9) & Eddie Collins (16.7) | Chris Saville (14.3) & Paul Janaway (15.8) |
11:50 | Larry Holder (8.2) & Graham Hoult (9.6) | David Kenealy (11.8) & Peter Hewitt (12.2) |
12:00 | Reg Machin (14.9) & Mick Case (24.2) | Gerard Markham (13.7) & Tony Nutt (16.6) |
12:10 | John Marshall (13.6) & Peter Clifford (16.9) | Kelvin Stead (15.9) & William White (22.3) |
12:20 | Alan Cluff (10.2) & David Tavner (12.6) | David Wyllie (9.8) & Daljit Basra (11.4) |
12:30 | Jeff Thomas (7.3) & Alan Callaghan (9.6) | Carl Read (8.5) & Nic Heath (9.1) |
12:40 | Wayne Moore (8.2) & Alan Kyte (14.7) | Alan Turton (7.0) & Thomas Doyle (11.1) |
12:50 | William McIntosh (13.1) & David Round (16.8) | Shaun Manley (9.9) & Paul Buckley (13.1) |
13:00 | Stephen Bennett (8.8) & Martyn Hutchinson (14.5) | Paul Jones (8.9) & Colin Jones (16.3) |
13:10 | Ian Goodwin (6.1) & David A Watts (7.2) | Adrian Watts (6.3) & John Woolgar (8.4) |
13:20 | Martin Haines (9.5) & Mark Bott (21.5) | Terry Poston (20.0) & Les Clark (22.2) |
13:30 | paul collier (14.0) & Steve Chaplin (16.4) | Richard Higham (12.0) & Keith Nash (17.3) |
13:40 | David Clark (13.8) & Matthew Kelly (14.0) | Peter Olds (12.1) & Paul Eley (22.6) |
13:50 | Steve Glennon (9.0) & Steve Bradley (9.7) | Andrew Holmes (5.5) & Gavin Hartigan (8.6) |
14:00 | ||
14:10 | Phillip Adcock (6.7) & Anthony Stacey (9.7) | Paul Kenyon (3.4) & Sean Lynch (10.4) |
14:20 | ||
14:30 | Michael Davey (23.0) & Chris Rowland (24.6) | Mike Hill (19.1) & William Byrne (19.5) |
14:40 | ||
14:50 | ||
15:00 | Mark Averill (10.5) & Gary Parker (13.2) | Gary Boughey (12.0) & Nigel Astley (13.0) |
15:10 |