The contact for this competition is Moray Hulme (07974 980146)
| Time | Team |
| 06:50 | |
| 07:00 | |
| 07:10 | Mitchell Crump (4.3), Ellis Deeney (5.1), Robert Farley (5.5) & Ryan Duxbury (7.5) |
| 07:20 | Mark Curtis (8.5), Nicholas Read (14.4), Mark Dalforno (18.4) & Gary Fear (18.6) |
| 07:30 | Timothy Hall (10.3), Steven Umbers (11.8), Brian Gough (12.4) & Joe Vale (15.3) |
| 07:40 | Ryan Hinsley (0.7), Jason Neale (2.2), Adrian Draper (10.3) & Justyn Horton (15.6) |
| 07:50 | Tim Dunn (10.0), Adrian Baker (11.7), Mark Wilkinson (14.3) & Leslie Ellison (20.7) |
| 08:00 | Liam Phipps (-4.6), Patrick Howes (5.8), Anthony Murray (9.2) & Peter Howes (Visitor) (24.3) |
| 08:10 | Wayne Attwood (14.0), Richard Jones (17.8), Frank Ryan (18.4) & Keith Beaufoy (20.0) |
| 08:20 | Charlie Clark (3.3) , Peter Averill (10.3), Gary Boughey (12.3) & Nigel Astley (12.5) |
| 08:30 | Ben Chadwick (1.6), Ciaran McGeever (2.3), James Minards (12.9) & Steve Johnson (17.6) |
| 08:40 | Bob Singh (11.1), James Kirby (12.3), Chris Ward (16.8) & Matthew Woolgar (17.6) |
| 08:50 | Peter Jinks (8.3), Darrell Gibbs (11.3), Mark Needs (13.2) & Simon Badham (14.6) |
| 09:00 | James Parks (6.2), Matthew Pollard (14.1), Richard Atkinson (18.3) & Daniel Poole (28.2) |
| 09:10 | Carl Boden (11.0), Andrew Finnegan (14.0), John Whitney (17.5) & David Farncombe (23.9) |
| 09:20 | Joshua Beer (2.9), Mark Woodward (9.6), Anthony Reilly (10.9) & Phil Davis (13.8) |
| 09:30 | Peter Millane (16.1), Mark Warby (16.9), Fraser Mackay (17.8) & Ian Buxcey (19.7) |
| 09:40 | Julian Hare (14.6), Graham Wright (17.0), Andrew Schofield (17.2) & Ian Jebson (19.9) |
| 09:50 | Gary Need (7.0), Steve Dorling (10.6), William Wakenall (11.7) & Taylor Need (13.5) |
| 10:00 | Christina Kennedy (8.9), Sarah Read (19.6), Helen Baker (21.3) & Lizzie Browne (22.6) |
| 10:10 | Yvonne Gregory (19.6), Alison Isaacs (22.6), Lynn Buxcey (24.4) & Gillian Creed (32.0) |
| 10:20 | Jayne Fitzpatrick (7.2), Angela Russell (11.6), Del Lakin-Hall (22.2) & Pauline Fish (26.1) |
| 10:30 | David Bennett (11.3), John Corless (16.6), Clive Beardmore (20.0) & Claire Beardmore (24.9) |
| 10:40 | Daniel Roberts (2.6), Fraser Paget (5.2), Lee Butlin (6.1) & Thomas Butlin (10.2) |
| 10:50 | George Kennedy (5.1), David Fisher (7.5), GEOFF BOWDEN (9.4) & STEVE JINKS (16.2) |
| 11:00 | Neil Sellers (3.8), Rob Chapman (6.4), Rob Lakin-Hall (8.2) & Glen Bayliss (18.1) |
| 11:10 | Rob Mauchlen (11.5), Tim Buttimore (13.0), Stephen Holdstock (14.3) & Philip Baker (15.8) |
| 11:20 | James Lavery (9.3), Tim Whitfield (11.4), John Whitfield (11.7) & Stuart Bevins (19.8) |
| 11:30 | Alan Saul (7.1), John Mackin (8.8), Martyn Parfect (15.4) & Richard Langton (21.8) |
| 11:40 | James McMahon (4.6), David Parker (7.1), Alan Shimmon (8.9) & Aidan Killeen (18.8) |
| 11:50 | MARTIN CARTWRIGHT (6.1), Jason Beacock (7.8), Thomas Lee (10.5) & John May (10.9) |
| 12:00 | Alan Callaghan (9.5), Harrison Porter (10.2), Mark Coulstock (10.3) & Graeme Thurman (11.5) |
| 12:10 | Adam Ward (1.7), Dan Stephens (4.9), Rob Spragg (17.8) & Steven Spragg (21.0) |
| 12:20 | Phil Haine (0.0), Neil Moorcroft (4.6), Mark Wright (7.4) & Neal Jones (9.0) |
| 12:30 | Edward Rai (10.2), Dermot Geoghegan (15.5), Dale Sawyer (15.9) & Kevin Reilly (18.2) |
| 12:40 | Laurence Hurley (7.6), Joan Tildesley (21.3), Pamela Hurley (21.6) & Joseph Tildesley (23.3) |
| 12:50 | Robert Tovey (-1.9), Robert Dunn (3.8), Steve Glennon (9.0) & Steve Bradley (9.7) |
| 13:00 | Michael Pell (-0.8), Thomas Shiels (-0.2), George Allen (3.2) & Louis Sanders |
| 13:10 | Kian Small (7.5), Donald William Macdiarmid (12.7), Steve Small (17.9) & Andrew Ward (27.6) |
| 13:20 | Chris Jones (4.7), James Allardice (8.0), Stephen Bennett (8.8) & Dale Rose (21.1) |
| 13:30 | Ed Pyne (3.4), Ian Ramsay (10.8), John Cottle (15.9) & Edward Lunham (19.7) |
| 13:40 | Jeff Thomas (7.0), Robert Porter (7.4), Mark Olds (8.4) & Ryan Lunham (11.3) |
| 13:50 | Alan Foxwell (9.9), Bob Ellis (12.6), Howard Parker (13.3) & Joseph Bates (25.2) |
| 14:00 | Sean King (11.3), Michael King (14.2), John King (16.4) & Stephen Gannon (17.6) |
| 14:10 | Michael Brophy (11.8), Steven Nines (17.3), Gary Carroll (19.3) & Graham Mosedale (24.0) |
| 14:20 | George Parker (-0.2), Paul Sykes (5.3), Daniel Green (8.1) & Matthew Powell (13.4) |
| 14:30 | John Cockayne (11.7), Peter Olds (12.1), Sean Rice (15.4) & Anthony Stanley (20.8) |
| 14:40 | Paul McGarry (0.6), Andrew Holmes (5.5), Mark Smith (22.1) & Graham Smith (23.7) |
| 14:50 | |
| 15:00 |