The contact for this competition is Gavin Hartigan (07774 865957)
08:45 Start | ||
---|---|---|
Hole 1 | Jason Beacock (8.3) & Alan Callaghan (10.6) | Lucy Rigg (13.1) & Maxine Doyle (24.5) |
Hole 1a | Nic Heath (9.4) & Ian Jebson (20.1) | Edward Rai (10.3) & Keith Bertschin (14.2) |
Hole 2 | George Parker (-0.7) & Patrick Howes (6.1) | Peter Averill (10.4) & Gary Boughey (11.7) |
Hole 3 | Robert Tovey (-1.2) & Jeff Thomas (8.1) | Liam Phipps (-3.4) & Jeff Walker (11.2) |
Hole 3a | Tim Gilpin (4.6) & Annette Bucknall (19.7) | Lee Brotherhood (-1.5) & Faith Walker (29.6) |
Hole 4 | Steven Nines (17.5) & Gary Carroll (18.7) | Simon Beech (20.2) & Michael Doyle (28.3) |
Hole 5 | Mark Cox (6.5) & Joe Cox (20.7) | Ian Buxcey (19.7) & Lynn Buxcey (22.4) |
Hole 6 | Ashley Wilkes (4.0) & Dermot Geoghegan (15.2) | Rob Chapman (6.8) & Rob Lakin-Hall (8.5) |
Hole 7 | Stephen Wilkes (10.6) & David Bennett (12.3) | Simon Pillinger (11.6) & Neil Henderson (11.9) |
Hole 8 | Phil Davis (13.8) & Graham Jones (26.9) | Nigel Bain (12.9) & John Suthons (19.1) |
Hole 8a | Jane Frith (16.5) & Godfrey Frith (23.6) | Michael Wylde (4.0) & Harrison Porter (10.2) |
Hole 9 | Ian Brotherston (14.8) & Kevin Reilly (17.7) | Bernie Waldron (12.9) & Peter Hawkins (13.4) |
Hole 10 | Kevin Price (15.1) & Clive Beardmore (20.6) | Laurence Hurley (8.2) & Pamela Hurley (25.0) |
Hole 10a | Mary O'Neil (22.3) & Val O'Neil (25.1) | Del Lakin-Hall (21.2) & Joy Beech (31.4) |
Hole 11 | Robert Killarney (-1.5) & Stephen Bennett (8.8) | Paul Tovey (15.3) & Harry Kenth (17.5) |
Hole 12 | Sebastian Hemmings (9.7) & | Francis Hemmings (10.0) & |
Hole 12a | ||
Hole 13 | ||
Hole 14 | ||
Hole 15 | ||
Hole 16 | ||
Hole 17 | ||
Hole 18 | ||
Hole 18a |