The contact for this competition is Gavin Hartigan (07774 865957)
08:45 Start | ||
---|---|---|
Hole 1 | Jason Beacock (8.8) & Alan Callaghan (9.6) | Lucy Rigg (12.2) & Maxine Doyle (25.7) |
Hole 1a | Nic Heath (9.1) & Ian Jebson (19.9) | Edward Rai (10.2) & Keith Bertschin (14.2) |
Hole 2 | George Parker (-0.6) & Patrick Howes (5.8) | Peter Averill (10.3) & Gary Boughey (12.0) |
Hole 3 | Robert Tovey (-1.3) & Jeff Thomas (7.3) | Liam Phipps (-3.5) & Jeff Walker (10.7) |
Hole 3a | Tim Gilpin (4.5) & Annette Bucknall (20.2) | Lee Brotherhood (-1.5) & Faith Walker (29.9) |
Hole 4 | Steven Nines (15.2) & Gary Carroll (19.3) | Simon Beech (20.2) & Michael Doyle (28.3) |
Hole 5 | Mark Cox (6.5) & Joe Cox (20.4) | Ian Buxcey (19.7) & Lynn Buxcey (24.5) |
Hole 6 | Ashley Wilkes (4.0) & Dermot Geoghegan (15.3) | Rob Chapman (6.8) & Rob Lakin-Hall (8.4) |
Hole 7 | Stephen Wilkes (10.6) & David Bennett (11.3) | Simon Pillinger (11.1) & Neil Henderson (12.9) |
Hole 8 | Phil Davis (13.5) & Graham Jones (26.9) | Nigel Bain (12.6) & John Suthons (20.2) |
Hole 8a | Jane Frith (16.8) & Godfrey Frith (23.4) | Michael Wylde (4.7) & Harrison Porter (10.2) |
Hole 9 | Ian Brotherston (12.5) & Kevin Reilly (18.2) | Bernie Waldron (13.4) & Peter Hawkins (15.0) |
Hole 10 | Kevin Price (16.2) & Clive Beardmore (20.0) | Laurence Hurley (7.3) & Pamela Hurley (21.8) |
Hole 10a | Mary O'Neil (23.4) & Val O'Neil (25.0) | Del Lakin-Hall (22.2) & Joy Beech (30.4) |
Hole 11 | Robert Killarney (-1.5) & Stephen Bennett (8.8) | Paul Tovey (15.3) & Harry Kenth (16.9) |
Hole 12 | Sebastian Hemmings (8.2) | Francis Hemmings (9.6) |
Hole 12a | ||
Hole 13 | ||
Hole 14 | ||
Hole 15 | ||
Hole 16 | ||
Hole 17 | ||
Hole 18 | ||
Hole 18a |