The contact for this competition is Gavin Hartigan (07774 865957)
08:45 Start | ||
---|---|---|
Hole 1 | Jason Beacock (9.2) & Alan Callaghan (11.5) | Lucy Rigg (13.5) & Maxine Doyle (24.7) |
Hole 1a | Nic Heath (10.2) & Ian Jebson (20.1) | Edward Rai (9.5) & Keith Bertschin (13.8) |
Hole 2 | George Parker (0.3) & Patrick Howes (5.8) | Peter Averill (10.2) & Gary Boughey (11.8) |
Hole 3 | Robert Tovey (-0.7) & Jeff Thomas (8.1) | Liam Phipps (-3.4) & Jeff Walker (11.2) |
Hole 3a | Tim Gilpin (4.5) & Annette Bucknall (19.7) | Lee Brotherhood (-1.5) & Faith Walker (28.4) |
Hole 4 | Gary Carroll (18.1) & Steven Nines (18.9) | Simon Beech (20.2) & Michael Doyle (27.6) |
Hole 5 | Mark Cox (6.5) & Joe Cox (20.5) | Ian Buxcey (19.7) & Lynn Buxcey (22.3) |
Hole 6 | Ashley Wilkes (4.0) & Dermot Geoghegan (12.3) | Rob Chapman (6.8) & Rob Lakin-Hall (8.5) |
Hole 7 | Stephen Wilkes (10.6) & David Bennett (13.3) | Neil Henderson (11.9) & Simon Pillinger (12.0) |
Hole 8 | Phil Davis (13.8) & Graham Jones (26.9) | Nigel Bain (13.4) & John Suthons (19.1) |
Hole 8a | Jane Frith (17.1) & Godfrey Frith (24.5) | Michael Wylde (3.1) & Harrison Porter (10.2) |
Hole 9 | Ian Brotherston (15.2) & Kevin Reilly (19.1) | Bernie Waldron (13.7) & Peter Hawkins (15.7) |
Hole 10 | Kevin Price (15.1) & Clive Beardmore (20.5) | Laurence Hurley (7.2) & Pamela Hurley (24.6) |
Hole 10a | Mary O'Neil (21.9) & Val O'Neil (25.1) | Del Lakin-Hall (20.7) & Joy Beech (32.2) |
Hole 11 | Robert Killarney (-1.5) & Stephen Bennett (9.6) | Paul Tovey (14.4) & Harry Kenth (17.9) |
Hole 12 | Sebastian Hemmings (9.7) & | Francis Hemmings (9.8) & |
Hole 12a | ||
Hole 13 | ||
Hole 14 | ||
Hole 15 | ||
Hole 16 | ||
Hole 17 | ||
Hole 18 | ||
Hole 18a |