The contact for this competition is Yvonne Gregory (07778 295261)
Time | Team |
08:00 | Reserved |
08:10 | Reserved |
08:20 | Reserved |
08:30 | Reserved |
08:40 | Reserved |
08:50 | Reserved |
09:00 | Reserved |
09:10 | Reserved |
09:20 | Sharon Cartwright (18.6), Alex Haines (21.2) & Laura Wright (23.1) |
09:30 | Wendy McIntyre (20.4), Jeannie Morrison (25.5) & Carole Keane (34.4) |
09:40 | Rita Lawson (18.2), Dawn Humphries (23.1) & Dawn Gould (26.5) |
09:50 | Mrs Jean Scott-Miller (14.1), Carol Blackburn (19.2) & Gina Mills (22.4) |
10:00 | Nicola Harvey (14.5), Sandra O'Neil (25.2) & Louise Jones (31.9) |
10:10 | Avril MacLeod (27.1), Jennifer Hindmarch (29.4) & Liz Wheeler (42.4) |
10:20 | Mary Fraise (10.8), Caroline Porter (19.0) & Helen Collins (19.3) |
10:30 | Sarah Collins (13.8), Jean Wilkinson (16.3) & Gail Halford (18.1) |
10:40 | jennifer White (10.1), Mandy Sylvester (11.3) & Allison Taylor (16.4) |
10:50 | Beverly Coleman (16.3), Julie Houghton (19.1) & Joan Tildesley (23.6) |
11:00 | Liz Higgitt (9.5), Karen McKenna (12.2) & Lyn Harrison (19.4) |
11:10 | Irene Hawkes (15.8), Camilla Haines (18.3) & Barbara Buggin (29.0) |
11:20 | Belinda Rouse (14.9), Jane Robinson (26.0) & Rosalie Jones (27.5) |
11:30 | Lin Andrew (8.9), Elaine Hickin (18.2) & Louise Folkes (19.8) |
11:40 | Hannah Keir (8.2), Katie Stooke (14.8) & Lois Price (19.4) |
11:50 | Julie Busst (14.0), Maxine Haywood (20.9) & Sally Curry (24.6) |
12:00 | Lucy Rigg (13.1), Glenda Loram (21.1) & Jeanette Mumford (24.0) |
12:10 | Jane King (29.5), Kalpana Naik (29.6) & Anju Aggarwal (34.5) |
12:20 | Samantha Cattaneo (19.4), Ray Davies (26.7) & Dianne Corless (27.3) |
12:30 | Brenda Oxford (23.8), Faith Walker (29.6) & Susan Johns (34.1) |
12:40 | Heather Miller (28.9), Sue Trenchard (29.3) & Joy Beech (31.4) |
12:50 | Denise Delahunty (23.0), Pauline Fish (28.2) & Teresa Donovan (35.1) |
13:00 | Kim Hancock (27.4), Linda Maginnis (32.1) & Gillian Creed (32.2) |
13:10 | Jennifer Brindley (15.3), Lynda Blundell (19.5) & Pamela Hurley (25.0) |
13:20 | |
13:30 | |
13:40 | Reserved |
13:50 | Reserved |