The contact for this competition is Andy Watkinson (07977 289424)
13:30 Start | ||
---|---|---|
Hole 1 | Guy Parker (7.2) & Fred Parker (16.2) | Gareth Ruddock (14.0) & Haydn Ruddock (22.5) |
Hole 1a | Sebastian Hemmings (8.6) & Francis Hemmings (9.9) | Leigh Cleaver (13.5) & Bradley Cleaver (13.8) |
Hole 2 | Carl Boden (11.0) & Jacob Boden (24.8) | Carrick Waldron (10.8) & Bernie Waldron (13.4) |
Hole 3 | Colin Wykes (7.8) & Joseph Wykes (8.7) | Ken Whitehouse (9.7) & Tom Whitehouse (25.0) |
Hole 3a | Charlie Clark (2.8) & Justin Clark (19.7) | Joshua Bennett (7.6) & Stephen Bennett (8.8) |
Hole 4 | Alex Frith (2.3) & Godfrey Frith (23.4) | Sean King (11.8) & John King (16.4) |
Hole 5 | Aoife Cannon (10.7) & James Cannon (10.8) | Charlie Dixon (8.7) & Peter Dixon (12.7) |
Hole 6 | Mark Needs (13.9) & Jack Needs (30.8) | Simon Burton (16.8) & Daniel Burton (22.1) |
Hole 7 | ||
Hole 8 | Julian Watkinson (13.3) & Liam Watkinson (15.4) | Mark Olds (8.8) & Peter Olds (12.1) |
Hole 8a | Peter Averill (10.5) & James Averill (22.2) | Thomas Attwood (10.8) & Wayne Attwood (14.0) |
Hole 9 | ||
Hole 10 | Robert Porter (7.4) & Harrison Porter (10.2) | Dan Parker (6.5) & David Parker (7.7) |
Hole 11 | ||
Hole 12 | ||
Hole 13 | ||
Hole 14 | ||
Hole 15 | ||
Hole 16 | ||
Hole 17 | ||
Hole 18 |