The contact for this competition is Andy Watkinson (07977 289424)
| 13:30 Start | ||
|---|---|---|
| Hole 1 | Mary O'Neil (23.6) & Val O'Neil (24.8) | Barrie Corless (19.8) & Dianne Corless (27.2) |
| Hole 1a | Godfrey Frith (23.8) & Sarah Frith (28.3) | John Delaney (7.2) & Kate Delaney (27.9) |
| Hole 2 | Gary Need (7.2) & Taylor Need (13.4) | Carl Boden (10.2) & Jacob Boden (21.7) |
| Hole 3 | Robert Tovey (-1.9) & Paul Tovey (15.2) | Dhiren Patel (3.5) & Lalit Patel (14.8) |
| Hole 3a | Nicholas Bond (7.4) & Adam Bond (14.2) | Fraser Paget (6.1) & Ben Paget (6.7) |
| Hole 4 | Thomas Attwood (11.0) & Wayne Attwood (14.0) | Charlie Clark (3.1) & Justin Clark (19.8) |
| Hole 5 | William Rigg (10.0) & Lucy Rigg (11.4) | Julie Houghton (18.3) & Russell Houghton (20.9) |
| Hole 6 | Joseph Wykes (8.8) & Colin Wykes (9.3) | Ken Whitehouse (10.1) & Tom Whitehouse (25.0) |
| Hole 7 | Carrick Waldron (9.6) & Bernie Waldron (15.1) | Mark Cox (6.5) & Joe Cox (19.8) |
| Hole 8 | Daniel Isaacs (9.9) & Alison Isaacs (23.0) | Eric Fish (19.1) & Pauline Fish (26.4) |
| Hole 8a | Peter Rock (14.3) & David Rock (28.0) | Ryan Lunham (11.5) & Edward Lunham (20.2) |
| Hole 9 | Ian Buxcey (19.7) & David Buxcey (28.7) | Lynn Buxcey (24.4) & Michael Buxcey (33.1) |
| Hole 10 | Charlie Dixon (8.2) & Peter Dixon (12.5) | George Kennedy (5.2) & Christina Kennedy (9.0) |
| Hole 10a | Richard Atkinson (18.6) & Henry Atkinson (29.5) | Sebastian Hemmings (7.9) & Francis Hemmings (8.8) |
| Hole 11 | George Parker (0.3) & Gary Parker (12.4) | Ben Coley (15.0) & Simon Coley (18.4) |
| Hole 12 | ||
| Hole 13 | ||
| Hole 14 | ||
| Hole 15 | ||
| Hole 16 | ||
| Hole 17 | ||
| Hole 18 | ||
Back to Family Foursomes - Mixed Competition - (Members Invite Shotgun start at 13.30)