|
Olton Golf Club Scorecard - Front 9 |
||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | ||
| White (yards) | 453 | 413 | 307 | 372 | 176 | 393 | 436 | 177 | 373 | 3100 | ||
| Yellow (yards) | 434 | 400 | 296 | 357 | 171 | 372 | 428 | 166 | 357 | 2981 | ||
| Par | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 34 | ||
| SI | 7 | 3 | 17 | 13 | 9 | 5 | 1 | 15 | 11 | |||
| Red (yards) | 401 | 373 | 269 | 330 | 163 | 352 | 390 | 156 | 343 | 2777 | ||
| Par | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 36 | ||
| SI | 9 | 3 | 15 | 13 | 11 | 1 | 5 | 17 | 7 | |||
|
Olton Golf Club Scorecard - Back 9 |
||||||||||||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Out | Total |
| White (yards) | 425 | 464 | 308 | 135 | 428 | 160 | 352 | 336 | 522 | 3127 | 3100 | 6230 |
| Yellow (yards) | 420 | 442 | 295 | 129 | 421 | 148 | 326 | 330 | 478 | 2989 | 2981 | 5970 |
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 35 | 34 | 69 |
| SI | 8 | 2 | 14 | 18 | 4 | 16 | 6 | 12 | 10 | |||
| Red (yards) | 387 | 408 | 274 | 117 | 414 | 136 | 313 | 324 | 425 | 2798 | 2777 | 5575 |
| Par | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 37 | 36 | 73 |
| SI | 2 | 6 | 16 | 18 | 10 | 14 | 4 | 12 | 8 | |||
| Standard Scratch Score | 70 | 69 | 73 | |||||||||
