Olton Golf ClubOlton Golf Club - Home Page
The juniors' coaching and academy summer programme starts on Saturday 5th May. Details from pro shop.
Sun 03-Jun-2012 :: Tom Collinge Putter
Sat 09-Jun-2012 :: Brian Urry Men's Pairs Invitation : Shotgun Start Course Closed to non competitors until 1.00 pm

Presidents' Salver

Presidents' Salver

Best combined nett score Birkett Barker Trophy and Shield Competitions  72 holes

Year Winner(s) Score
 2011  G.K. Kennedy  303 -   20 -  283
 2010  D.N. Brown  314  -  28  - 286
 2009  S. P. Kennedy  313  -  38  - 275              
 2008  R. Lakin -Hall  278  -  12  - 266
 2007  E.H. Lavery  296  -  20  - 276
 2006  M. J. Freeman  304  -  26  - 278
 2005  J.A. Hart  307  -  26  - 281
 2004  N.D. Sykes  283  -    8  - 275
 2003  G.K. Kennedy  298  -  20  - 278
 2002  P.M. Haine  299  -  16  - 283
 2001  B.S. Jheeta  340  -  66  - 274
 2000  M.J. Gordon  306  -  20  - 286
1999 G.A. Ward 309  -  32  -  277
1998 S.C. Birchley 301  -  24  -  283
1997 D. Foden 311  -  24  -  287
1996 R.A. Schofield 330  -  52  -  278
1995 C. Edwards 307  -  28  -  279
1994 D.F. Carter 306  -  22  -  284
1993 R.M. Tickell 295  -  14  -  281
1992 S.P. Fraser 344  -  66  -  278
1991 B. Dowding 325  -  54  -  271
1990 P.E. Thomas 316  -  40  -  276
1989 N.  Moorcroft 295  -  26  -  269
1988 P.E. Poncia 312  -  36  -  276
1987 J.H. Duncombe 307  -  24  -  283
1986 D.L. Gordon 311  -  30  -  281
1985 G. Traves 319  -  40  -  279
1984 G.W. Hudson 313  -  42  -  271
1983 P. Davis 297  -  26  -  271
1982 D.A. Winslow 297  -  16  -  281
1981 G.A. Wood 310  -  20  -  290
1980 M.T. Hopton 337  -  46 -  291
1979 A.F. Sumner 323  -  36  - 287
1978 P.N. Gordon 321  -  34  -  287
1977 J.H. Duncombe 303  -  20  -  283
1976 G.P. Newey 321  -  36  -  285
1975 M.L. Talbot 329  -  50  -  279
1974 R.N. W. Husler 350  -  66  -  284
1973 M. Bonelle 347  -  68  -  279
1972 D.G. Waters 306  -  16  -  290
1971 K.A. Wilkinson 356  -  72  -  284
1970 M.J. Padmore 340  -  64  -  276
1969 J.H. Duncombe 316  -  28  -  288
1968 S.L. Payne 340  -  60  -  280
1967 R.S. Winslow 311  -  20 -  291
1966 W.G. Harris 315  -  24  -  291
1965 D.A. Winslow 294   -   4  -  290
1964 D.G. Waters 322  -  30  -  292
1963 J. Winter 326  -  38  -  288
1962 R.S. Winslow 302  -  16  -  286
1961 R.A. Waters 349  -  66  -  283
1960 K. Hunter 348  -  56  -  292
1959 J.F. Tickell 333  -  46 -   287
1958 C.W.D. Cooper 299  -  16  -  283
1957 G.D. Giles 328  -  36  -  292
1956 C.A. Jenkins 355  -  64  -  291
1955 J.M. Venner 363  -  72  -  291
1954 J.M. Urry 293  -  scr  -  293
1953 A.B. Dearnley 308  -  16  -  292
1952 G.T. Sidney 312  -  26  -  286
1951 H. Arnold 300  -  20  -  280
1950 W. Whitehouse 348  -  60  -  288
1949 P. Schofield 233  -  15  -  218
1948 A.J. Harrison 244  -  25  -  219
1947 C.W. Gold 254  -  31  -  223
1946 S.E.K. Thornley 250  -  20  -  230
1945 - 1940 World   War 11  
1939 L.G. Highway 329  -  36  -  293
1938 G.M. Barwell 334  -  48  -  286
1937 H. Arnold 302  -  12  -  290
Olton Golf Club (Company Number: 00079014)
Mirfield Road,
Solihull,
West Midlands,
B91 1JH.

Office phone: 0121 704 1936
Office email: secretary@oltongolfclub.co.uk
GolfMark