1st January 2009
Annual Subscription Rates
(Due for payment on 1st January each year)
| Ordinary Member | £30.00 | ||
| Member under 21 years @ 1st January | £15.00 | ||
| University Member | £15.00 | ||
| Honorary Member (Ordinary Member 75 years and over) | £0.00 | ||
| Exempt Member | £0.00 | ||
| Vice President | £0.00 | ||
* Pupils leaving school are offered Exempt status for the first 3 years
* Ordinary Members living or working temporarily overseas are given Exempt status until they return to the UK
Click here for a Membership Application Form
Membership List
| O | David | Aitchison | O | Peter | Heath | H | Peter | Suckling | ||||||
| O | Anthony | Archer | O | James | Hetherington | O | Malcolm | Swain | ||||||
| O | Phil | Arthur | O | Nigel | Holmes | O | John | Taylor | ||||||
| O | Bob | Barnett | O | Graham | Hollway | O | Roger | Taylor | ||||||
| O | Peter | Barnett | O | Mark | Hopton | O | Spud (John) | Taylor | ||||||
| O | Joe | Bates | H | Barry | Hudson | O | Andre | Tchakhotine | ||||||
| O | Shaun | Bates | O | Martyn | Hurdley | O | Peter | Thomas | ||||||
| O | John | Batsford | O | Graham | Jacks | O | Nigel | Thomas | ||||||
| O | John | Belcher | O | Richard | Jerrom | O | John | Thorne | ||||||
| O | Phil | Beswick | O | Phil | Johnson | O | Ian | Thorpe | ||||||
| O | Andrew | Blasdale | O | Stephen | Jones | O | James | Toogood | ||||||
| O | Richard | Blasdale | O | Trevor | Jones | O | Rob | Toogood | ||||||
| O | Stan | Bramley | O | Damien | Kelly | O | Richard | Turner | ||||||
| O | Roger | Brown | O | Rowan | Kelly | O | John | Vincent | ||||||
| O | Peter | Callaghan | O | Tim | Lawrence | O | Duncan | Waters | ||||||
| O | Mike | Cannon | O | Tony | Lawrence | O | Andrew | Webb | ||||||
| O | Ian | Casewell | O | Chris | Lea | E | Oliver | West | ||||||
| O | Robert | Chetland | O | Simon | Letts | O | Harry | Westall | ||||||
| O | Terry | Chetland | O | Max | Levenger | O | John | Westall | ||||||
| O | Stephen | Clement | O | Peter | Levenger | O | William | Westall | ||||||
| O | Jonathan | Clutterbuck | O | Graham | Loader | O | Greg | Weston | ||||||
| O | David | Cox | O | John | Loynton | O | Simon | Wilcox | ||||||
| O | Stuart | Crawford | O | Richard | Lucas | O | Mike | Wiseman | ||||||
| O | Graham | Creed | O | Rodney | Meere | O | John | Woolman | ||||||
| O | Justin | Creed | O | Louis | Meryon | O | Brent | Wormald | ||||||
| O | Roger | Creed | O | Stuart | Mills | O | Marc | Worrall | ||||||
| O | Roger | Cupit | O | Pat | Moore | O | Bob | Young | ||||||
| O | Mike | Cutler | O | Richard | Morgan | O | Victor | Young | ||||||
| O | Ken | David | E | Tom | Morris | |||||||||
| O | Nick | Davies | O | Robert | Morton | |||||||||
| O | Roy | Dixon | O | Paul | Newby | |||||||||
| O | Chris | Docker | O | Daniel | O'Donnell | |||||||||
| O | Barnaby | Dowding | O | Kevin | Parkes | |||||||||
| O | Geoff | Downman | O | John | Parrott | |||||||||
| O | Mike | Duck | O | Stuart | Pitt | |||||||||
| O | Nigel | Duckitt | O | John | Platt | |||||||||
| O | John | Duncombe | O | Tim | Platt | |||||||||
| O | Peter | Earl | O | David | Powell | |||||||||
| O | Christopher | Edwards | O | Steve | Powell | |||||||||
| O | Graham | Essex | E | Adam | Price | |||||||||
| O | Nick | Farrar | O | Richard | Rigg | |||||||||
| O | Martin | Fell | O | Neil | Ross | |||||||||
| O | Ian | Fernie | O | John | Ruddick | |||||||||
| O | David | Fleet | O | Alan | Schofield | |||||||||
| O | Roger | Flood | O | John | Shepherd | |||||||||
| O | Keith | Foster | O | Laurence | Shiels | |||||||||
| O | Alan | Frame | O | Mike | Shufflebotham | |||||||||
| O | Peter | Francis | O | Peter | Siddall | |||||||||
| E | Alex | Gay | O | Barry | Sims | |||||||||
| O | Paul | Gilbert | VP | Giles | Slaughter | |||||||||
| O | Ian | Gold | O | Tony | Smith | |||||||||
| O | Robin | Goodman | O | Bob | Standley | |||||||||
| E | Steve | Hamilton | O | John | Standley | |||||||||
| O | John | Hare | O | Ken | Standley | |||||||||
| O | Julian | Hare | O | Richard | Steele | |||||||||
| O | Thomas | Hare | O | Peter | Strickland | |||||||||
| O | Fred | Harris | O | Richard | Strickland | |||||||||
| E | Ben | Harrison | O | Jeremy | Stubbings | |||||||||
| O | Steve | Hartley | O | John | Stubbings | |||||||||
| O | Nic | Heath | O | Mike | Stubbings |
