<?xml version="1.0" encoding="UTF-8" ?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
			<title>RSS News Feed</title>
			<link>http://www.oltongolfclub.co.uk/feed.rss</link>
			<description>RSS feed for site noticeboards.</description>
			<language>en</language>
			<copyright>Olton Golf Club 2006</copyright>
			<ttl>120</ttl>
			<item>
				<title>Monkey Business &amp; Sweet Singing in the Choir !</title>
				<link>http://www.oltongolfclub.co.uk/monkey-business-and-sweet-singing-in-the-choir1</link>
				<description><![CDATA[ <p><strong>The &pound;500</strong> <strong>Christmas Draw</strong> <strong>on Tuesday 20 December</strong> <strong>WILL BE WON</strong>. Remember, you have to be there to win it. So, come along, enjoy Carols and mince pies and the chance to win a small fortune. Carols start from 7.00pm and the first Draw wiil be at 7.30 pm.</p> ]]></description>
				<pubDate>Sat, 17 Dec 2011 18:03:48 +0000</pubDate>
				<guid isPermaLink="false">http://www.oltongolfclub.co.uk/monkey-business-and-sweet-singing-in-the-choir1</guid>
				<dc:creator>Bob Gay</dc:creator>
				
			</item>
		
			<item>
				<title>Entrance Fees</title>
				<link>http://www.oltongolfclub.co.uk/entrance-fees</link>
				<description><![CDATA[ <p>Members' attention is drawn to the change of Entrance Fee notice posted in the "Members' Area" of the website in the "Subscription and Entrance Fees" section.</p> ]]></description>
				<pubDate>Thu, 15 Dec 2011 10:25:25 +0000</pubDate>
				<guid isPermaLink="false">http://www.oltongolfclub.co.uk/entrance-fees</guid>
				<dc:creator>Bob Gay</dc:creator>
				
			</item>
		
			<item>
				<title>Anglo Celts 15 October 2011</title>
				<link>http://www.oltongolfclub.co.uk/anglo-celts-15-october-20111</link>
				<description><![CDATA[ <p>Civilised war was waged between the Anglos and Celts on Saturday. The cross borders invaders were led by Neil Henderson and resisted by Martin Butlin's merry men. Before "hostilities" the assembled forces were "serenaded"&nbsp; by the pipes with the Anglos setting off to the tune of Jerusalem.</p> ]]></description>
				<pubDate>Mon, 17 Oct 2011 15:24:02 +0100</pubDate>
				<guid isPermaLink="false">http://www.oltongolfclub.co.uk/anglo-celts-15-october-20111</guid>
				<dc:creator>Bob Gay</dc:creator>
				
			</item>
		
			<item>
				<title>Olton  International Pair Go Global</title>
				<link>http://www.oltongolfclub.co.uk/olton-international-pair-go-global</link>
				<description><![CDATA[ <div>Many congratulations to Paul Williams and Simon Harwin, who, after winning the Regional Qualifier at Mottram Hall, with a score of 42 points, finished 2nd in the UK Final of the International Pairs competition at Wychwood Park Cheshire on 30 September 2011,&nbsp;with a score of 41 points.&nbsp;&nbsp;This great&nbsp;result q</div> ]]></description>
				<pubDate>Fri, 07 Oct 2011 12:12:55 +0100</pubDate>
				<guid isPermaLink="false">http://www.oltongolfclub.co.uk/olton-international-pair-go-global</guid>
				<dc:creator>Bob Gay</dc:creator>
				
			</item>
		
			<item>
				<title>Captain's Away Day Wednesday 21 September</title>
				<link>http://www.oltongolfclub.co.uk/captains-away-day-wednesday-21-september</link>
				<description><![CDATA[ <div>A great day out was held at the Captain's Away Day at Redditch last Wednesday,when 37 Olton members attended.&nbsp; The course was in&nbsp;good condition, the weather was fine and the day was made even more memorable when Mike Doyle achieved his first ever "hole in one" at the 7th hole in the afternoon Pairs Stableford.&nbs</div> ]]></description>
				<pubDate>Tue, 27 Sep 2011 09:38:37 +0100</pubDate>
				<guid isPermaLink="false">http://www.oltongolfclub.co.uk/captains-away-day-wednesday-21-september</guid>
				<dc:creator>Bob Gay</dc:creator>
				
			</item>
		
			<item>
				<title>OLTON CUP &amp; BOWL ATTRACTS ÉLITE MIDLAND GOLFERS</title>
				<link>http://www.oltongolfclub.co.uk/olton-cup-and-bowl-attracts-elite-midland-golfers</link>
				<description><![CDATA[ <div>Olton Golf Club attracted 70 of the West Midlands elite amateur golfers for their prestigious 103rd Olton Cup and Bowl&nbsp; 36 Hole Competition on August Bank Holiday Monday.</div> ]]></description>
				<pubDate>Fri, 16 Sep 2011 12:29:18 +0100</pubDate>
				<guid isPermaLink="false">http://www.oltongolfclub.co.uk/olton-cup-and-bowl-attracts-elite-midland-golfers</guid>
				<dc:creator>Bob Gay</dc:creator>
				
			</item>
		
			<item>
				<title>The Nicholas Woolley Trophy 11 September 2011</title>
				<link>http://www.oltongolfclub.co.uk/the-nicholas-woolley-trophy-11-september-2011</link>
				<description><![CDATA[ <div>Rob Tovey and his father,&nbsp;won the Fathers &amp; Sons&nbsp;Greensomes Stableford with a score of 40 points.&nbsp; Ben Wiggins and his father were 2nd with 39 points and Alan Bates and his son 3rd with 38 points.&nbsp;</div> ]]></description>
				<pubDate>Mon, 12 Sep 2011 13:24:05 +0100</pubDate>
				<guid isPermaLink="false">http://www.oltongolfclub.co.uk/the-nicholas-woolley-trophy-11-september-2011</guid>
				<dc:creator>Bob Gay</dc:creator>
				
			</item>
		
			<item>
				<title>B Team Triumph after 30 years !</title>
				<link>http://www.oltongolfclub.co.uk/b-team-triumph-after-30-years</link>
				<description><![CDATA[ <p>The B Team represented by Gerry Donohoe, Paul Higgins and Terry Tucker won the West Midlands Police B Team Invitational at Sandwell Park Golf Club on 5 September 2011.&nbsp;The team beat 20 other teams with a combined Stableford points total of 102. The last time&nbsp;our team won this event was in 1981. Very well done.</p> ]]></description>
				<pubDate>Fri, 09 Sep 2011 11:52:59 +0100</pubDate>
				<guid isPermaLink="false">http://www.oltongolfclub.co.uk/b-team-triumph-after-30-years</guid>
				<dc:creator>Bob Gay</dc:creator>
				
			</item>
		
			<item>
				<title>Olton Juniors win through to Finals</title>
				<link>http://www.oltongolfclub.co.uk/olton-juniors-win-through-to-finals</link>
				<description><![CDATA[ <p>Congratulations to our Junior team who have won through to the Finals of the &ldquo;Juniors RBL National KO&rdquo;. At Olton on Sunday 4 September, Erika Dean and Rob Tovey, and Liam Phipps and Jack Dean beat the Yorkshire team from Low Laithes G. C.</p> ]]></description>
				<pubDate>Mon, 05 Sep 2011 14:25:58 +0100</pubDate>
				<guid isPermaLink="false">http://www.oltongolfclub.co.uk/olton-juniors-win-through-to-finals</guid>
				<dc:creator>Bob Gay</dc:creator>
				
			</item>
		
			<item>
				<title>PRO AM Monday 5 September</title>
				<link>http://www.oltongolfclub.co.uk/pro-am-monday-5-september</link>
				<description><![CDATA[ <p>Click <a href="http://www.oltongolfclub.co.uk/assets/files/PRO-AM%20START%20SHEET%202011.pdf">here</a> for the Starting Times</p> ]]></description>
				<pubDate>Fri, 02 Sep 2011 12:16:18 +0100</pubDate>
				<guid isPermaLink="false">http://www.oltongolfclub.co.uk/pro-am-monday-5-september</guid>
				<dc:creator>Bob Gay</dc:creator>
				
			</item>
		
			<item>
				<title>World Cup Rugby</title>
				<link>http://www.oltongolfclub.co.uk/world-cup-rugby1</link>
				<description><![CDATA[ <p>See the "Social Events" section of the website for 4 Big Screen matches in the Heaton Lounge.</p> ]]></description>
				<pubDate>Wed, 31 Aug 2011 09:27:42 +0100</pubDate>
				<guid isPermaLink="false">http://www.oltongolfclub.co.uk/world-cup-rugby1</guid>
				<dc:creator>Bob Gay</dc:creator>
				
			</item>
		
			<item>
				<title>Junior Club Championship</title>
				<link>http://www.oltongolfclub.co.uk/junior-club-championship</link>
				<description><![CDATA[ <p>The Junior Club Championship is a 36 hole gross competition for the Bruce Wilson Trophy for juniors under 16 handicap.</p> ]]></description>
				<pubDate>Thu, 25 Aug 2011 21:19:54 +0100</pubDate>
				<guid isPermaLink="false">http://www.oltongolfclub.co.uk/junior-club-championship</guid>
				<dc:creator>Terry Smith</dc:creator>
				
			</item>
		
			<item>
				<title>The Olton Boys Open Golf Tournament 2011</title>
				<link>http://www.oltongolfclub.co.uk/the-olton-boys-open-golf-tournament-20111</link>
				<description><![CDATA[ <p>The Olton Golf Club Boys' Open 36 holes Golf Tournament was played on Thursday 4th August. Conditions in the morning were difficult due to rain and wind. The competition attracted 60 of the best junior boys in &nbsp;Warwickshire and the West Midlands.</p> ]]></description>
				<pubDate>Mon, 08 Aug 2011 10:59:24 +0100</pubDate>
				<guid isPermaLink="false">http://www.oltongolfclub.co.uk/the-olton-boys-open-golf-tournament-20111</guid>
				<dc:creator>Terry Smith</dc:creator>
				
			</item>
		
			<item>
				<title>George Kennedy wins the Birkett Barker Memorial Shield and the Presidents' Salver</title>
				<link>http://www.oltongolfclub.co.uk/george-kennedy-wins-the-birkett-barker-memorial-shield-and-the-presidents-salver</link>
				<description><![CDATA[ <p>George Kennedy proved that the maturing golfer can still win the marathon golf tournaments. He won the Birkett Barker memorial shield with a score of 136 from Kevin Price 140 and Paul Taylor 140. He also won the Presidents' Salver with a 72 hole aggregate score of 283 from Rob Tovey 288 and George Taylor &nbsp;292.</p> ]]></description>
				<pubDate>Mon, 01 Aug 2011 16:31:48 +0100</pubDate>
				<guid isPermaLink="false">http://www.oltongolfclub.co.uk/george-kennedy-wins-the-birkett-barker-memorial-shield-and-the-presidents-salver</guid>
				<dc:creator>Terry Smith</dc:creator>
				
			</item>
		
			<item>
				<title>Olton  Triumph in the Lawrence Batley Trophy at Maxstoke Park</title>
				<link>http://www.oltongolfclub.co.uk/olton-triumph-in-the-lawrence-batley-trophy-at-maxstoke-park</link>
				<description><![CDATA[ <p>Twelve Olton golfers entered the Lawrence Batley Golf Tournament for golfers 80 years old or over and achieved considerable success.&nbsp;John Molesworth won the over 80s competition with a fine score of 38 points.&nbsp; Barry Hudson was 2nd equal in the over 85s with a score of 29 points and Shela Hudson was 3rd in the Ladie</p> ]]></description>
				<pubDate>Mon, 01 Aug 2011 12:47:40 +0100</pubDate>
				<guid isPermaLink="false">http://www.oltongolfclub.co.uk/olton-triumph-in-the-lawrence-batley-trophy-at-maxstoke-park</guid>
				<dc:creator>Bob Gay</dc:creator>
				
			</item>
		
			<item>
				<title>Provisional Membership Initiative</title>
				<link>http://www.oltongolfclub.co.uk/provisional-membership-initiative1</link>
				<description><![CDATA[ <div dir="ltr"><span class="689294313-18072011"><span style="font-family: Calibri;"><span class="525011813-18072011"><span style="font-family: Calibri;">Members will be aware of the "Provisional Membership" initiative.</span></span></span></span></div> ]]></description>
				<pubDate>Tue, 19 Jul 2011 13:00:04 +0100</pubDate>
				<guid isPermaLink="false">http://www.oltongolfclub.co.uk/provisional-membership-initiative1</guid>
				<dc:creator>Bob Gay</dc:creator>
				
			</item>
		
			<item>
				<title>Scratch v Bloxwich 11.00 am Sunday 17 July</title>
				<link>http://www.oltongolfclub.co.uk/scratch-v-bloxwich-11.00-am-sunday-17-july</link>
				<description><![CDATA[ <p>If Olton win this match they will be promoted to the next division of the League. Good luck to our team who no doubt would appreciate your support on the day.</p> ]]></description>
				<pubDate>Fri, 15 Jul 2011 11:04:38 +0100</pubDate>
				<guid isPermaLink="false">http://www.oltongolfclub.co.uk/scratch-v-bloxwich-11.00-am-sunday-17-july</guid>
				<dc:creator>Bob Gay</dc:creator>
				
			</item>
		
			<item>
				<title>Captain's Day 3 July 2011</title>
				<link>http://www.oltongolfclub.co.uk/captains-day-3-july-2011</link>
				<description><![CDATA[ <p>The Captain's morning Competition, a pairs better ball Stableford and was won by "Doc" Freeman and Roger Cupit with a score of 46 points. The afternoon mixed competition on the same was won by Clive and Claire Beardmore again with a score of 46.</p> ]]></description>
				<pubDate>Mon, 04 Jul 2011 11:15:51 +0100</pubDate>
				<guid isPermaLink="false">http://www.oltongolfclub.co.uk/captains-day-3-july-2011</guid>
				<dc:creator>Bob Gay</dc:creator>
				
			</item>
		
			<item>
				<title>Ransomes Jacobsen Golf Day 30 June 2011</title>
				<link>http://www.oltongolfclub.co.uk/ransomes-jacobsen-golf-day-30-june-2011</link>
				<description><![CDATA[ <p>Ransomes Jacobsen and T H White arranged a Golf Day for Greens Staff from across the Midlands to show their range of equipment. The golf was won by Dan Myatt from The Welcombe</p> ]]></description>
				<pubDate>Mon, 04 Jul 2011 10:57:47 +0100</pubDate>
				<guid isPermaLink="false">http://www.oltongolfclub.co.uk/ransomes-jacobsen-golf-day-30-june-2011</guid>
				<dc:creator>Bob Gay</dc:creator>
				
			</item>
		
			<item>
				<title>Club Championship 25 June 2011</title>
				<link>http://www.oltongolfclub.co.uk/club-championship-25-june-2011</link>
				<description><![CDATA[ <p>Mike Pell won the 2011 Club Championship with gross scores of 69 &amp;&nbsp;64 =&nbsp;133 &nbsp;to beat the previous best score for the Club Championship by 6 shots. Congratulations to Mike for a terrific performance.</p> ]]></description>
				<pubDate>Mon, 27 Jun 2011 10:41:34 +0100</pubDate>
				<guid isPermaLink="false">http://www.oltongolfclub.co.uk/club-championship-25-june-2011</guid>
				<dc:creator>Bob Gay</dc:creator>
				
			</item>
			</channel>
</rss>
