Competition Results
| Date | Competition | Trophy | Result | Score | |||
| 2009 | |||||||
| 22nd April | Presidents vs Captains | President's Team | 17 - 11 | ||||
| 13th May | Wiseman Foursomes | Wiseman Foursomes Cup | Max Levenger&Will Westall | Nett 67 | |||
| 25th June | OSA Challenge Cup | Challenge Cup | John Ruddick | Nett 67 | |||
| Charles Hill Salver | David Fleet | Gross 74 | |||||
| Senior Salver | John Stubbings | Nett 68 | |||||
| 11th August | Invitation Foursomes | Roy Letts Memorial Salver | Duncan Waters&Mike Schofield | Nett 68 | |||
| 21st August | Captain's Day Out | Pairs Event | Kevin Parkes&Peter Chalkley | ||||
| Team Event | M Wiseman/A Pearson/R Noon | ||||||
| 12th December | December Vase | Vase | John Loynton | 35 pts | |||
| Handicap 0 - 15 | John Loynton | 35 pts | |||||
| Handicap 16 - 24 | David Powell | 34 pts | |||||
| Veteran's Prize | Bruce Wilson (Guest) | 35 pts | |||||
